<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeeTechEn &#187; Markets</title>
	<atom:link href="http://beetechen.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://beetechen.com</link>
	<description>Business, Technology, Markets, And More...</description>
	<lastBuildDate>Tue, 22 Dec 2009 00:18:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S Stocks Down As Dollar Goes Higher&#8230;</title>
		<link>http://beetechen.com/2009/12/17/u-s-stocks-down-as-dollar-goes-higher/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/12/17/u-s-stocks-down-as-dollar-goes-higher/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:07:30 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[dollar climbs]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks down]]></category>
		<category><![CDATA[u.s stocks]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=465</guid>
		<description><![CDATA[U.S Stocks Down As Dollar Goes Higher&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><a href="http://www.marketwatch.com/story/us-stocks-sharply-lower-as-dollar-climbs-2009-12-17" target="_self">U.S Stocks Down As Dollar Goes Higher&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/12/17/u-s-stocks-down-as-dollar-goes-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie And Freddie Hold Foreclosures For Holidays&#8230;</title>
		<link>http://beetechen.com/2009/12/17/fannie-and-freddie-hold-foreclosures-for-holidays/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/12/17/fannie-and-freddie-hold-foreclosures-for-holidays/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:06:15 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=463</guid>
		<description><![CDATA[Fannie And Freddie Hold Foreclosures For Holidays&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><a href="http://www.marketwatch.com/story/fannie-freddie-halt-holiday-foreclosures-2009-12-17" target="_self">Fannie And Freddie Hold Foreclosures For Holidays&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/12/17/fannie-and-freddie-hold-foreclosures-for-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Slip After Investors Worry About Dubai&#8230;</title>
		<link>http://beetechen.com/2009/11/30/stock-slip-after-investors-worry-about-dubai/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/30/stock-slip-after-investors-worry-about-dubai/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:05:35 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dubai crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[stocks slip]]></category>
		<category><![CDATA[worries]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=354</guid>
		<description><![CDATA[Stock Slip After Investors Worry About Dubai&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><a href="http://finance.yahoo.com/news/Stocks-slide-on-Dubai-rb-1080547391.html?x=0&amp;.v=15" target="_self">Stock Slip After Investors Worry About Dubai&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/30/stock-slip-after-investors-worry-about-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With The Billions Of TARP Leftovers&#8230;</title>
		<link>http://beetechen.com/2009/11/12/what-to-do-with-the-billions-of-tarp-leftovers/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/12/what-to-do-with-the-billions-of-tarp-leftovers/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:06:49 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[leftovers]]></category>
		<category><![CDATA[payback]]></category>
		<category><![CDATA[tarp]]></category>
		<category><![CDATA[u.s government]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=255</guid>
		<description><![CDATA[
What To Do With The Billions Of TARP Leftovers&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-medium wp-image-256" title="TARPLEFTOVERS" src="http://beetechen.com/wp-content/uploads/2009/11/TARPLEFTOVERS-300x115.jpg" alt="TARPLEFTOVERS" width="300" height="115" /></p>
<p><a href="http://www.cnbc.com/id/33883098" target="_self">What To Do With The Billions Of TARP Leftovers&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/12/what-to-do-with-the-billions-of-tarp-leftovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Finishes Higher On Tuesday&#8230;</title>
		<link>http://beetechen.com/2009/11/10/gold-finishes-higher-on-tuesday/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/10/gold-finishes-higher-on-tuesday/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:03:04 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=208</guid>
		<description><![CDATA[
Gold Finishes Higher On Tuesday&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-medium wp-image-209" title="goldfinisheshigher copy" src="http://beetechen.com/wp-content/uploads/2009/11/goldfinisheshigher-copy-300x115.jpg" alt="goldfinisheshigher copy" width="300" height="115" /></p>
<p><a href="http://www.marketwatch.com/story/gold-rises-further-as-dollar-stays-near-lows-2009-11-10" target="_self">Gold Finishes Higher On Tuesday&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/10/gold-finishes-higher-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Class B Shares To Split 50 For 1&#8230;</title>
		<link>http://beetechen.com/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-for-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-for-1/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:20:31 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[50 for 1]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[berkshire hathaway]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[buffett warren]]></category>
		<category><![CDATA[class b shares]]></category>
		<category><![CDATA[hathaway]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warren]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=106</guid>
		<description><![CDATA[
Berkshire Hathaway Class B Shares To Split 50 For 1&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-medium wp-image-107" title="business concept vector illustration" src="http://beetechen.com/wp-content/uploads/2009/11/dreamstimefree_650x2503-300x115.jpg" alt="business concept vector illustration" width="300" height="115" /></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=arZkNu1W.sL8&amp;pos=11" target="_self">Berkshire Hathaway Class B Shares To Split 50 For 1&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/03/berkshire-hathaway-class-b-shares-to-split-50-for-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Decline, Dow Lives&#8230;</title>
		<link>http://beetechen.com/2009/10/28/stocks-decline-dow-lives/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/10/28/stocks-decline-dow-lives/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:17:02 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=3</guid>
		<description><![CDATA[
The NYSE, S&#38;P 500, and the Nasdaq were all down or unchanged on Monday. The Dow though stayed up, some say because of IBM&#8217;s $5 Billion addition to it&#8217;s repurchase program&#8230;.
Read the story by Steve Schaefer on Forbes.com by clicking here&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-full wp-image-10" title="IBM_logo" src="http://beetechen.com/wp-content/uploads/2009/10/IBM_logo3.jpg" alt="IBM_logo" width="311" height="167" /></p>
<p>The NYSE, S&amp;P 500, and the Nasdaq were all down or unchanged on Monday. The Dow though stayed up, some say because of IBM&#8217;s $5 Billion addition to it&#8217;s repurchase program&#8230;.<br />
<a href="http://www.forbes.com/2009/10/27/briefing-americas-afternoon-markets-equities-ibm.html" target="_self">Read the story by <cite></cite>Steve Schaefer on Forbes.com by clicking here&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/10/28/stocks-decline-dow-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
