<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeeTechEn &#187; Solar Power</title>
	<atom:link href="http://beetechen.com/category/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://beetechen.com</link>
	<description>Business, Technology, Markets, And More...</description>
	<lastBuildDate>Tue, 22 Dec 2009 00:18:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Permits Space Based Solar Power&#8230;</title>
		<link>http://beetechen.com/2009/12/03/california-permits-space-based-solar-power/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/12/03/california-permits-space-based-solar-power/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:29:01 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Public Utilities Commission]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gary Spirnak]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Pacific Gas & Electric]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solaren]]></category>
		<category><![CDATA[Space-based solar]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=430</guid>
		<description><![CDATA[California Permits Space Based Solar Power&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><a href="http://news.cnet.com/8301-11128_3-10408897-54.html?tag=newsCategoryArea.1" target="_self">California Permits Space Based Solar Power&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/12/03/california-permits-space-based-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Will Be 50% Cheaper By Year-End&#8230;</title>
		<link>http://beetechen.com/2009/11/30/solar-power-will-be-50-cheaper-by-year-end/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/30/solar-power-will-be-50-cheaper-by-year-end/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:10:31 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[50% cheaper]]></category>
		<category><![CDATA[cheaper solar power]]></category>
		<category><![CDATA[cleantechbrief]]></category>
		<category><![CDATA[cleantechbrief.com]]></category>
		<category><![CDATA[year-end]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=356</guid>
		<description><![CDATA[Solar Power Will Be 50% Cheaper By Year-End&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><a href="http://cleantechbrief.com/node/1117" target="_self">Solar Power Will Be 50% Cheaper By Year-End&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/30/solar-power-will-be-50-cheaper-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Announces Mega Solar Power Plans&#8230;</title>
		<link>http://beetechen.com/2009/11/25/india-announces-mega-solar-power-plans/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/25/india-announces-mega-solar-power-plans/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:21:14 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[calcuttatube]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=332</guid>
		<description><![CDATA[
India Announces Mega Solar Power Plans&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-full wp-image-333" title="indiassolarpower1" src="http://beetechen.com/wp-content/uploads/2009/11/indiassolarpower1.jpg" alt="indiassolarpower1" width="422" height="162" /></p>
<p><a href="http://www.news.calcuttatube.com/business/india-unveils-ambitious-solar-power-mission-200911236022.html" target="_self">India Announces Mega Solar Power Plans&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/25/india-announces-mega-solar-power-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procter &amp; Gamble Activate Solar Photovoltaic System&#8230;</title>
		<link>http://beetechen.com/2009/11/12/procter-gamble-activate-solar-photovoltaic-system/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/12/procter-gamble-activate-solar-photovoltaic-system/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:09:35 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[activate]]></category>
		<category><![CDATA[gamble]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[procter]]></category>
		<category><![CDATA[procter and gamble]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=240</guid>
		<description><![CDATA[
Procter &#38; Gamble Activate Solar Photovoltaic System&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-medium wp-image-243" title="Untitled-1 copy" src="http://beetechen.com/wp-content/uploads/2009/11/Untitled-1-copy2-300x115.jpg" alt="Untitled-1 copy" width="300" height="115" /></p>
<p><a href="http://www.solarbuzz.com/News/NewsNAPR1756.htm" target="_self">Procter &amp; Gamble Activate Solar Photovoltaic System&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/12/procter-gamble-activate-solar-photovoltaic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Plan For Solar Panels In Space&#8230;</title>
		<link>http://beetechen.com/2009/11/08/japans-plan-for-solar-panels-in-space/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/08/japans-plan-for-solar-panels-in-space/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:33:40 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[blorge]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=184</guid>
		<description><![CDATA[
Japan&#8217;s Plan For Solar Panels In Space&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-medium wp-image-185" title="solarpowerspace copy" src="http://beetechen.com/wp-content/uploads/2009/11/solarpowerspace-copy-300x115.jpg" alt="solarpowerspace copy" width="300" height="115" /></p>
<p><a href="http://tech.blorge.com/Structure:%20/2009/11/08/japan-plans-for-solar-energy-from-space/" target="_self">Japan&#8217;s Plan For Solar Panels In Space&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/08/japans-plan-for-solar-panels-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Government Pushes 6 California Solar/Wind Farms&#8230;</title>
		<link>http://beetechen.com/2009/11/06/u-s-government-pushes-6-california-solarwind-farms/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/06/u-s-government-pushes-6-california-solarwind-farms/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:24:37 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[california solar power]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[u.s government solar]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=162</guid>
		<description><![CDATA[
U.S Government Pushes 6 California Solar/Wind Farms&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-medium wp-image-163" title="Untitled-1 copy" src="http://beetechen.com/wp-content/uploads/2009/11/Untitled-1-copy1-300x115.jpg" alt="Untitled-1 copy" width="300" height="115" /></p>
<p><a href="http://online.wsj.com/article/BT-CO-20091105-725668.html" target="_self">U.S Government Pushes 6 California Solar/Wind Farms&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/06/u-s-government-pushes-6-california-solarwind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Executives Have Bullish 2010 Outlook&#8230;</title>
		<link>http://beetechen.com/2009/11/01/solar-executives-have-bullish-2010-outlook/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://beetechen.com/2009/11/01/solar-executives-have-bullish-2010-outlook/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:55:00 +0000</pubDate>
		<dc:creator>Greenstein Rafi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://beetechen.com/?p=59</guid>
		<description><![CDATA[
Solar Executives Have Bullish 2010 Outlook&#8230;
]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-medium wp-image-61" title="dreamstimefree_650x250" src="http://beetechen.com/wp-content/uploads/2009/11/dreamstimefree_650x250-300x115.jpg" alt="dreamstimefree_650x250" width="300" height="115" /></p>
<p><a href="http://www.reuters.com/article/CMPSRV/idUSN2938465220091029" target="_self">Solar Executives Have Bullish 2010 Outlook&#8230;</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://beetechen.com/2009/11/01/solar-executives-have-bullish-2010-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
